*All DIMENSIONS ARE INCHES.
BORE | ROD | ROD THREAD | PORTS | A | B | C | D | E | F | G | H | I | J | K |
1.50 | 1.000" | 7/8-14-UNF | SAE 6 | 10.25" | 1.625" | 4.500" | 1.625" | 1.750" | 2.000" | 0.875" | 0.875" | 0.938" | 1.875" | 0.750" |
2.00 | 1.125" | 1 1/8-12-UNF | SAE 8 | 10.25" | 2.125" | 3.625" | 2.125" | 2.125" | 2.504" | 1.125" | 1.165" | 0.812" | 2.062" | 1.000" |
2.50 | 1.250" | 1 1/8-12-UNF | SAE 8 | 10.25" | 2.125" | 3.625" | 2.125" | 2.125" | 2.504" | 1.125" | 1.165" | 0.812" | 2.062" | 1.000" |
3.00 | 1.500" | 1 1/4-12-UNF | SAE 8 | 10.25" | 1.875" | 3.625" | 2.125" | 2.625" | 2.717" | 1.125" | 1.165" | 0.875" | 2.188" | 1.000" |
3.50 | 1.750" | 1 1/4-12-UNF | SAE 8 | 10.25" | 1.875" | 3.625" | 2.125" | 2.625" | 2.717" | 1.125" | 1.165" | 0.938" | 2.188" | 1.000" |
4.00" | 2.000" | 1 1/2-12-UNF | SAE 8 | 12.25" | 1.750" | 3.625" | 2.125" | 2.625" | 2.717" | 1.125" | 1.165" | 1.000" | 2.188" | 1.000" |
For 8.00" ASAE Stroke: A = 12.25"
For 8.00" ASAE Stroke: E = 6.50" (1.50" to Bore ) E = 5.62" (2.00 to 4.00" Bore)
The LDAC 3000PSI Adjustable Clevis Cylinders were designed both combing with welding type and tie rod cylinder type, the benefits for users are better functionality, adjustable assembling distance with rod clevis. Each cylinder undergoes rigorous testing for over 50,000 circles with 3000PSI equivalent load. Good reliable quality ensures 2 Years Limited Warranty.
*All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.
DOUBLE ACTING - ADJUSTABLE CLEVIS CYLINDER TYPE
PART NUMBER | BORE & STROKE | DIMENSIONS | ROD DIAMETER | PIN SIZE | PORTS | COLUMN LOADS(LBS) | WEIGHT (LBS) | |
RETRACTED | EXTENDED | |||||||
AC-1504-LD | 1.5" X 4" | 14 1/4" | 18 1/4" | 1" | 3/4" | SAE 6 | 5300 | 10 |
AC-1506-LD | 1.5" X 6" | 16 1/4" | 22 1/4" | 5300 | 11 | |||
AC-1508-LD | 1.5" X 8" | 18 1/4" | 26 1/4" | 5300 | 12 | |||
AC-1508-ASAE-LD | 1.5" X 8" | 20 1/4" | 28 1/4" | 5300 | 13 | |||
AC-1510-LD | 1.5" X 10" | 20 1/4" | 30 1/4" | 5300 | 13 | |||
AC-1512-LD | 1.5" X 12" | 22 1/4" | 34 1/4" | 5300 | 15 | |||
AC-1514-LD | 1.5" X 14" | 24 1/4" | 38 1/4" | 5300 | 16 | |||
AC-1516-LD | 1.5" X 16" | 26 1/4" | 42 1/4" | 5200 | 17 | |||
AC-1518-LD | 1.5" X 18" | 28 1/4" | 46 1/4" | 4400 | 18 | |||
AC-1520-LD | 1.5" X 20" | 30 1/4" | 50 1/4" | 3700 | 20 | |||
AC-1524-LD | 1.5" X 24" | 34 1/4" | 58 1/4" | 2700 | 22 | |||
AC-1528-LD | 1.5" X 28" | 38 1/4" | 66 1/4" | 2100 | 25 | |||
AC-1530-LD | 1.5" X 30" | 40 1/4" | 70 1/4" | 1900 | 26 | |||
AC-1532-LD | 1.5" X 32" | 42 1/4" | 74 1/4" | 1700 | 27 | |||
AC-1534-LD | 1.5" X 34" | 44 1/4" | 78 1/4" | 1500 | 28 | |||
AC-1536-LD | 1.5" X 36" | 46 1/4" | 82 1/4" | 1300 | 29 | |||
AC-2004-LD | 2" X 4" | 14 1/4" | 18 1/4" | 1 1/8" | 1" | SAE 8 | 9400 | 16 |
AC-2006-LD | 2" X 6" | 16 1/4" | 22 1/4" | 9400 | 17 | |||
AC-2008-LD | 2" X 8" | 18 1/4" | 26 1/4" | 9400 | 19 | |||
AC-2008-ASAE-LD | 2" X 8" | 20 1/4" | 28 1/4" | 9400 | 19 | |||
AC-2010-LD | 2" X 10" | 20 1/4" | 30 1/4" | 9400 | 20 | |||
AC-2012-LD | 2" X 12" | 22 1/4" | 34 1/4" | 9400 | 22 | |||
AC-2014-LD | 2" X 14" | 24 1/4" | 38 1/4" | 9400 | 23 | |||
AC-2016-LD | 2" X 16" | 26 1/4" | 42 1/4" | 8400 | 25 | |||
AC-2018-LD | 2" X 18" | 28 1/4" | 46 1/4" | 7000 | 27 | |||
AC-2020-LD | 2" X 20" | 30 1/4" | 50 1/4" | 5900 | 28 | |||
AC-2024-LD | 2" X 24" | 34 1/4" | 58 1/4" | 4400 | 31 | |||
AC-2030-LD | 2" X 30" | 40 1/4" | 70 1/4" | 3000 | 36 | |||
AC-2036-LD | 2" X 36" | 46 1/4" | 82 1/4" | 2200 | 41 | |||
AC-2504-LD | 2.5" X 4" | 14 1/4" | 18 1/4" | 1 1/4" | 1" | SAE 8 | 14700 | 19 |
AC-2506-LD | 2.5" X 6" | 16 1/4" | 22 1/4" | 14700 | 20 | |||
AC-2508-LD | 2.5" X 8" | 18 1/4" | 26 1/4" | 14700 | 22 | |||
AC-2508-ASAE-LD | 2.5" X 8" | 20 1/4" | 28 1/4" | 14700 | 23 | |||
AC-2510-LD | 2.5" X 10" | 20 1/4" | 30 1/4" | 14700 | 24 | |||
AC-2512-LD | 2.5" X 12" | 22 1/4" | 34 1/4" | 14700 | 26 | |||
AC-2514-LD | 2.5" X 14" | 24 1/4" | 38 1/4" | 14700 | 28 | |||
AC-2516-LD | 2.5" X 16" | 26 1/4" | 42 1/4" | 12800 | 30 | |||
AC-2518-LD | 2.5" X 18" | 28 1/4" | 46 1/4" | 10700 | 32 | |||
AC-2520-LD | 2.5" X 20" | 30 1/4" | 50 1/4" | 9100 | 34 | |||
AC-2524-LD | 2.5" X 24" | 34 1/4" | 58 1/4" | 6700 | 38 | |||
AC-2530-LD | 2.5" X 30" | 40 1/4" | 70 1/4" | 4600 | 44 | |||
AC-2536-LD | 2.5" X 36" | 46 1/4" | 82 1/4" | 3400 | 49 | |||
AC-3004-LD | 3" X 4" | 14 1/4" | 18 1/4" | 1 1/2" | 1" | SAE 8 | 21200 | 24 |
AC-3006-LD | 3" X 6" | 16 1/4" | 22 1/4" | 21200 | 26 | |||
AC-3008-LD | 3" X 8" | 18 1/4" | 26 1/4" | 21200 | 29 | |||
AC-3008-ASAE-LD | 3" X 8" | 20 1/4" | 28 1/4" | 21200 | 29 | |||
AC-3010-LD | 3" X 10" | 20 1/4" | 30 1/4" | 21200 | 31 | |||
AC-3012-LD | 3" X 12" | 22 1/4" | 34 1/4" | 21200 | 33 | |||
AC-3014-LD | 3" X 14" | 24 1/4" | 38 1/4" | 21200 | 36 | |||
AC-3016-LD | 3" X 16" | 26 1/4" | 42 1/4" | 21200 | 38 | |||
AC-3018-LD | 3" X 18" | 28 1/4" | 46 1/4" | 21200 | 41 | |||
AC-3020-LD | 3" X 20" | 30 1/4" | 50 1/4" | 18800 | 43 | |||
AC-3024-LD | 3" X 24" | 34 1/4" | 58 1/4" | 14000 | 48 | |||
AC-3030-LD | 3" X 30" | 40 1/4" | 70 1/4" | 9600 | 56 | |||
AC-3036-LD | 3" X 36" | 46 1/4" | 82 1/4" | 7000 | 63 | |||
AC-3504-LD | 3.5" X 4" | 14 1/4" | 18 1/4" | 1 3/4" | 1" | SAE 8 | 28800 | 29 |
AC-3506-LD | 3.5" X 6" | 16 1/4" | 22 1/4" | 28800 | 32 | |||
AC-3508-LD | 3.5" X 8" | 18 1/4" | 26 1/4" | 28800 | 35 | |||
AC-3508-ASAE-LD | 3.5" X 8" | 20 1/4" | 28 1/4" | 28800 | 36 | |||
AC-3510-LD | 3.5" X 10" | 20 1/4" | 30 1/4" | 28800 | 38 | |||
AC-3512-LD | 3.5" X 12" | 22 1/4" | 34 1/4" | 28800 | 41 | |||
AC-3514-LD | 3.5" X 14" | 24 1/4" | 38 1/4" | 28800 | 44 | |||
AC-3516-LD | 3.5" X 16" | 26 1/4" | 42 1/4" | 28800 | 47 | |||
AC-3518-LD | 3.5" X 18" | 28 1/4" | 46 1/4" | 28800 | 50 | |||
AC-3520-LD | 3.5" X 20" | 30 1/4" | 50 1/4" | 28800 | 53 | |||
AC-3524-LD | 3.5" X 24" | 34 1/4" | 58 1/4" | 26000 | 59 | |||
AC-3530-LD | 3.5" X 30" | 40 1/4" | 70 1/4" | 17900 | 68 | |||
AC-3536-LD | 3.5" X 36" | 46 1/4" | 82 1/4" | 13000 | 77 | |||
AC-4004-LD | 4" X 4" | 14 1/4" | 18 1/4" | 2" | 1" | SAE 8 | 37600 | 35 |
AC-4006-LD | 4" X 6" | 16 1/4" | 22 1/4" | 37600 | 38 | |||
AC-4008-LD | 4" X 8" | 18 1/4" | 26 1/4" | 37600 | 42 | |||
AC-4008-ASAE-LD | 4" X 8" | 20 1/4" | 28 1/4" | 37600 | 43 | |||
AC-4010-LD | 4" X 10" | 20 1/4" | 30 1/4" | 37600 | 46 | |||
AC-4012-LD | 4" X 12" | 22 1/4" | 34 1/4" | 37600 | 49 | |||
AC-4014-LD | 4" X 14" | 24 1/4" | 38 1/4" | 37600 | 53 | |||
AC-4016-LD | 4" X 16" | 26 1/4" | 42 1/4" | 37600 | 57 | |||
AC-4018-LD | 4" X 18" | 28 1/4" | 46 1/4" | 37600 | 60 | |||
AC-4020-LD | 4" X 20" | 30 1/4" | 50 1/4" | 37600 | 64 | |||
AC-4024-LD | 4" X 24" | 34 1/4" | 58 1/4" | 37600 | 71 | |||
AC-4030-LD | 4" X 30" | 40 1/4" | 70 1/4" | 30500 | 82 | |||
AC-4036-LD | 4" X 36" | 46 1/4" | 82 1/4" | 22200 | 93 |
*All DIMENSIONS ARE INCHES.
BORE | ROD | ROD THREAD | PORTS | A | B | C | D | E | F | G | H | I | J | K |
1.50 | 1.000" | 7/8-14-UNF | SAE 6 | 10.25" | 1.625" | 4.500" | 1.625" | 1.750" | 2.000" | 0.875" | 0.875" | 0.938" | 1.875" | 0.750" |
2.00 | 1.125" | 1 1/8-12-UNF | SAE 8 | 10.25" | 2.125" | 3.625" | 2.125" | 2.125" | 2.504" | 1.125" | 1.165" | 0.812" | 2.062" | 1.000" |
2.50 | 1.250" | 1 1/8-12-UNF | SAE 8 | 10.25" | 2.125" | 3.625" | 2.125" | 2.125" | 2.504" | 1.125" | 1.165" | 0.812" | 2.062" | 1.000" |
3.00 | 1.500" | 1 1/4-12-UNF | SAE 8 | 10.25" | 1.875" | 3.625" | 2.125" | 2.625" | 2.717" | 1.125" | 1.165" | 0.875" | 2.188" | 1.000" |
3.50 | 1.750" | 1 1/4-12-UNF | SAE 8 | 10.25" | 1.875" | 3.625" | 2.125" | 2.625" | 2.717" | 1.125" | 1.165" | 0.938" | 2.188" | 1.000" |
4.00" | 2.000" | 1 1/2-12-UNF | SAE 8 | 12.25" | 1.750" | 3.625" | 2.125" | 2.625" | 2.717" | 1.125" | 1.165" | 1.000" | 2.188" | 1.000" |
For 8.00" ASAE Stroke: A = 12.25"
For 8.00" ASAE Stroke: E = 6.50" (1.50" to Bore ) E = 5.62" (2.00 to 4.00" Bore)
The LDAC 3000PSI Adjustable Clevis Cylinders were designed both combing with welding type and tie rod cylinder type, the benefits for users are better functionality, adjustable assembling distance with rod clevis. Each cylinder undergoes rigorous testing for over 50,000 circles with 3000PSI equivalent load. Good reliable quality ensures 2 Years Limited Warranty.
*All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.
DOUBLE ACTING - ADJUSTABLE CLEVIS CYLINDER TYPE
PART NUMBER | BORE & STROKE | DIMENSIONS | ROD DIAMETER | PIN SIZE | PORTS | COLUMN LOADS(LBS) | WEIGHT (LBS) | |
RETRACTED | EXTENDED | |||||||
AC-1504-LD | 1.5" X 4" | 14 1/4" | 18 1/4" | 1" | 3/4" | SAE 6 | 5300 | 10 |
AC-1506-LD | 1.5" X 6" | 16 1/4" | 22 1/4" | 5300 | 11 | |||
AC-1508-LD | 1.5" X 8" | 18 1/4" | 26 1/4" | 5300 | 12 | |||
AC-1508-ASAE-LD | 1.5" X 8" | 20 1/4" | 28 1/4" | 5300 | 13 | |||
AC-1510-LD | 1.5" X 10" | 20 1/4" | 30 1/4" | 5300 | 13 | |||
AC-1512-LD | 1.5" X 12" | 22 1/4" | 34 1/4" | 5300 | 15 | |||
AC-1514-LD | 1.5" X 14" | 24 1/4" | 38 1/4" | 5300 | 16 | |||
AC-1516-LD | 1.5" X 16" | 26 1/4" | 42 1/4" | 5200 | 17 | |||
AC-1518-LD | 1.5" X 18" | 28 1/4" | 46 1/4" | 4400 | 18 | |||
AC-1520-LD | 1.5" X 20" | 30 1/4" | 50 1/4" | 3700 | 20 | |||
AC-1524-LD | 1.5" X 24" | 34 1/4" | 58 1/4" | 2700 | 22 | |||
AC-1528-LD | 1.5" X 28" | 38 1/4" | 66 1/4" | 2100 | 25 | |||
AC-1530-LD | 1.5" X 30" | 40 1/4" | 70 1/4" | 1900 | 26 | |||
AC-1532-LD | 1.5" X 32" | 42 1/4" | 74 1/4" | 1700 | 27 | |||
AC-1534-LD | 1.5" X 34" | 44 1/4" | 78 1/4" | 1500 | 28 | |||
AC-1536-LD | 1.5" X 36" | 46 1/4" | 82 1/4" | 1300 | 29 | |||
AC-2004-LD | 2" X 4" | 14 1/4" | 18 1/4" | 1 1/8" | 1" | SAE 8 | 9400 | 16 |
AC-2006-LD | 2" X 6" | 16 1/4" | 22 1/4" | 9400 | 17 | |||
AC-2008-LD | 2" X 8" | 18 1/4" | 26 1/4" | 9400 | 19 | |||
AC-2008-ASAE-LD | 2" X 8" | 20 1/4" | 28 1/4" | 9400 | 19 | |||
AC-2010-LD | 2" X 10" | 20 1/4" | 30 1/4" | 9400 | 20 | |||
AC-2012-LD | 2" X 12" | 22 1/4" | 34 1/4" | 9400 | 22 | |||
AC-2014-LD | 2" X 14" | 24 1/4" | 38 1/4" | 9400 | 23 | |||
AC-2016-LD | 2" X 16" | 26 1/4" | 42 1/4" | 8400 | 25 | |||
AC-2018-LD | 2" X 18" | 28 1/4" | 46 1/4" | 7000 | 27 | |||
AC-2020-LD | 2" X 20" | 30 1/4" | 50 1/4" | 5900 | 28 | |||
AC-2024-LD | 2" X 24" | 34 1/4" | 58 1/4" | 4400 | 31 | |||
AC-2030-LD | 2" X 30" | 40 1/4" | 70 1/4" | 3000 | 36 | |||
AC-2036-LD | 2" X 36" | 46 1/4" | 82 1/4" | 2200 | 41 | |||
AC-2504-LD | 2.5" X 4" | 14 1/4" | 18 1/4" | 1 1/4" | 1" | SAE 8 | 14700 | 19 |
AC-2506-LD | 2.5" X 6" | 16 1/4" | 22 1/4" | 14700 | 20 | |||
AC-2508-LD | 2.5" X 8" | 18 1/4" | 26 1/4" | 14700 | 22 | |||
AC-2508-ASAE-LD | 2.5" X 8" | 20 1/4" | 28 1/4" | 14700 | 23 | |||
AC-2510-LD | 2.5" X 10" | 20 1/4" | 30 1/4" | 14700 | 24 | |||
AC-2512-LD | 2.5" X 12" | 22 1/4" | 34 1/4" | 14700 | 26 | |||
AC-2514-LD | 2.5" X 14" | 24 1/4" | 38 1/4" | 14700 | 28 | |||
AC-2516-LD | 2.5" X 16" | 26 1/4" | 42 1/4" | 12800 | 30 | |||
AC-2518-LD | 2.5" X 18" | 28 1/4" | 46 1/4" | 10700 | 32 | |||
AC-2520-LD | 2.5" X 20" | 30 1/4" | 50 1/4" | 9100 | 34 | |||
AC-2524-LD | 2.5" X 24" | 34 1/4" | 58 1/4" | 6700 | 38 | |||
AC-2530-LD | 2.5" X 30" | 40 1/4" | 70 1/4" | 4600 | 44 | |||
AC-2536-LD | 2.5" X 36" | 46 1/4" | 82 1/4" | 3400 | 49 | |||
AC-3004-LD | 3" X 4" | 14 1/4" | 18 1/4" | 1 1/2" | 1" | SAE 8 | 21200 | 24 |
AC-3006-LD | 3" X 6" | 16 1/4" | 22 1/4" | 21200 | 26 | |||
AC-3008-LD | 3" X 8" | 18 1/4" | 26 1/4" | 21200 | 29 | |||
AC-3008-ASAE-LD | 3" X 8" | 20 1/4" | 28 1/4" | 21200 | 29 | |||
AC-3010-LD | 3" X 10" | 20 1/4" | 30 1/4" | 21200 | 31 | |||
AC-3012-LD | 3" X 12" | 22 1/4" | 34 1/4" | 21200 | 33 | |||
AC-3014-LD | 3" X 14" | 24 1/4" | 38 1/4" | 21200 | 36 | |||
AC-3016-LD | 3" X 16" | 26 1/4" | 42 1/4" | 21200 | 38 | |||
AC-3018-LD | 3" X 18" | 28 1/4" | 46 1/4" | 21200 | 41 | |||
AC-3020-LD | 3" X 20" | 30 1/4" | 50 1/4" | 18800 | 43 | |||
AC-3024-LD | 3" X 24" | 34 1/4" | 58 1/4" | 14000 | 48 | |||
AC-3030-LD | 3" X 30" | 40 1/4" | 70 1/4" | 9600 | 56 | |||
AC-3036-LD | 3" X 36" | 46 1/4" | 82 1/4" | 7000 | 63 | |||
AC-3504-LD | 3.5" X 4" | 14 1/4" | 18 1/4" | 1 3/4" | 1" | SAE 8 | 28800 | 29 |
AC-3506-LD | 3.5" X 6" | 16 1/4" | 22 1/4" | 28800 | 32 | |||
AC-3508-LD | 3.5" X 8" | 18 1/4" | 26 1/4" | 28800 | 35 | |||
AC-3508-ASAE-LD | 3.5" X 8" | 20 1/4" | 28 1/4" | 28800 | 36 | |||
AC-3510-LD | 3.5" X 10" | 20 1/4" | 30 1/4" | 28800 | 38 | |||
AC-3512-LD | 3.5" X 12" | 22 1/4" | 34 1/4" | 28800 | 41 | |||
AC-3514-LD | 3.5" X 14" | 24 1/4" | 38 1/4" | 28800 | 44 | |||
AC-3516-LD | 3.5" X 16" | 26 1/4" | 42 1/4" | 28800 | 47 | |||
AC-3518-LD | 3.5" X 18" | 28 1/4" | 46 1/4" | 28800 | 50 | |||
AC-3520-LD | 3.5" X 20" | 30 1/4" | 50 1/4" | 28800 | 53 | |||
AC-3524-LD | 3.5" X 24" | 34 1/4" | 58 1/4" | 26000 | 59 | |||
AC-3530-LD | 3.5" X 30" | 40 1/4" | 70 1/4" | 17900 | 68 | |||
AC-3536-LD | 3.5" X 36" | 46 1/4" | 82 1/4" | 13000 | 77 | |||
AC-4004-LD | 4" X 4" | 14 1/4" | 18 1/4" | 2" | 1" | SAE 8 | 37600 | 35 |
AC-4006-LD | 4" X 6" | 16 1/4" | 22 1/4" | 37600 | 38 | |||
AC-4008-LD | 4" X 8" | 18 1/4" | 26 1/4" | 37600 | 42 | |||
AC-4008-ASAE-LD | 4" X 8" | 20 1/4" | 28 1/4" | 37600 | 43 | |||
AC-4010-LD | 4" X 10" | 20 1/4" | 30 1/4" | 37600 | 46 | |||
AC-4012-LD | 4" X 12" | 22 1/4" | 34 1/4" | 37600 | 49 | |||
AC-4014-LD | 4" X 14" | 24 1/4" | 38 1/4" | 37600 | 53 | |||
AC-4016-LD | 4" X 16" | 26 1/4" | 42 1/4" | 37600 | 57 | |||
AC-4018-LD | 4" X 18" | 28 1/4" | 46 1/4" | 37600 | 60 | |||
AC-4020-LD | 4" X 20" | 30 1/4" | 50 1/4" | 37600 | 64 | |||
AC-4024-LD | 4" X 24" | 34 1/4" | 58 1/4" | 37600 | 71 | |||
AC-4030-LD | 4" X 30" | 40 1/4" | 70 1/4" | 30500 | 82 | |||
AC-4036-LD | 4" X 36" | 46 1/4" | 82 1/4" | 22200 | 93 |